
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, December | |
| Status | Coming soon. Exp. release 2011, January | |
| SIZE | Dimensions | 123.9 x 63.2 x 10.9 mm |
| Weight | 139 g | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | |
| | - Accelerometer sensor for UI auto-rotate | |
| - Proximity sensor for auto turn-off | ||
| - Gyro sensor | ||
| - Touch-sensitive controls | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| | - 3.5 mm audio jack | |
| - Dolby Mobile and SRS sound enhancement | ||
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 380 MB RAM user-available | |
| Card slot | microSD, up to 32GB | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| | | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging | |
| Video | Yes, 1080p@24fps, 720p@30fps, check quality | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | OS | Android OS, v2.2 Froyo, upgradable to v2.3 |
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| | - Social networking integration | |
| - HDMI port | ||
| - Google Search, Maps, Gmail | ||
| - Digital compass | ||
| - YouTube, Google Talk | ||
| - DivX/Xvid/MP4/H.264/H.263/WMV player | ||
| - MP3/WAV/WMA/eAAC+ player | ||
| - Document viewer | ||
| - Organizer | ||
| - Adobe Flash 10.1 support | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| | | |
| | | |
| BATTERY | | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h 50 min |
No comments:
Post a Comment